| Post | Views |
| Microsoft big says stop doing 1:1 technology progr... Nov 29, 2012, 2 comments | 2790 |
| The Ten No Nos of Teaching with a Projector or Smartboard... May 10, 2010, 39 comments | 2667 |
| Technology: Tool of Engagement or Distraction? Nov 23, 2012, 2 comments | 2466 |
| From banning to embracing - 5 steps to meet the challenge... Nov 25, 2012 | 2397 |
| Want to succeed in STEM? Listen to the experts! Nov 18, 2012, 2 comments | 2365 |
| 5 Reasons to “Gamify” Your Class Nov 15, 2012, 7 comments | 2160 |
| Cure ADHD without Drugs with These Resources from ... Feb 5, 2011, 23 comments | 1982 |
| If you think a PLN is an echo chamber, think again... Nov 20, 2012, 19 comments | 1852 |
Saturday, 1 December 2012
The hottest posts that everybody's reading
04:20
No comments
Here’s the roundup of what's been popular on The Innovative Educator blog this week. Below you’ll see the top weekly posts along with the number of pageviews. I hope there's something that looks of interest to you. If it does, check it out. If you’re inspired, share it with others and/or leave a comment.
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment